CryptAPI can split a payment across up to 20 addresses. The more addresses you use, the higher the minimum transaction value.
The minimum is multiplied by this formula, where N is the number of output addresses:
1 + (N - 1) / 3For example, with 2 addresses:
1 + (2 - 1) / 3 = 1.33Multiply the minimum transaction value from our cryptocurrencies page by this number. For Bitcoin:
0.00008 * 1.33 = 0.0001064 BTCIf the share you send to one address is very small, say 1%, the transaction may fail on some blockchains because of the dust threshold (the smallest amount the blockchain can move). This is 546 satoshi for BTC and BCH, and 5460 litoshi for LTC.
If you send a transaction below the minimum, CryptAPI will ignore it and we won't be able to recover the funds.
The tables below use the minimums in force in October 2026. Minimums change, so always check the cryptocurrencies page for current values.
Bitcoin
| Addresses | Multiplier | Minimum |
|---|---|---|
| 1 | 1 | 0.00008 BTC |
| 2 | 1.33 | 0.0001064 BTC |
| 3 | 1.67 | 0.0001336 BTC |
| 4 | 2 | 0.00016 BTC |
| 5 | 2.33 | 0.0001864 BTC |
| 6 | 2.67 | 0.0002136 BTC |
| 7 | 3 | 0.00024 BTC |
| 8 | 3.33 | 0.0002664 BTC |
| 9 | 3.67 | 0.0002936 BTC |
| 10 | 4 | 0.00032 BTC |
Ethereum
| Addresses | Multiplier | Minimum |
|---|---|---|
| 1 | 1 | 0.0015 ETH |
| 2 | 1.33 | 0.001995 ETH |
| 3 | 1.67 | 0.002505 ETH |
| 4 | 2 | 0.003 ETH |
| 5 | 2.33 | 0.003495 ETH |
| 6 | 2.67 | 0.004005 ETH |
| 7 | 3 | 0.0045 ETH |
| 8 | 3.33 | 0.004995 ETH |
| 9 | 3.67 | 0.005505 ETH |
| 10 | 4 | 0.006 ETH |
Litecoin
| Addresses | Multiplier | Minimum |
|---|---|---|
| 1 | 1 | 0.002 LTC |
| 2 | 1.33 | 0.00266 LTC |
| 3 | 1.67 | 0.00334 LTC |
| 4 | 2 | 0.004 LTC |
| 5 | 2.33 | 0.00466 LTC |
| 6 | 2.67 | 0.00534 LTC |
| 7 | 3 | 0.006 LTC |
| 8 | 3.33 | 0.00666 LTC |
| 9 | 3.67 | 0.00734 LTC |
| 10 | 4 | 0.008 LTC |
USDT (TRC-20)
| Addresses | Multiplier | Minimum |
|---|---|---|
| 1 | 1 | 10 USDT |
| 2 | 1.33 | 13.3 USDT |
| 3 | 1.67 | 16.7 USDT |
| 4 | 2 | 20 USDT |
| 5 | 2.33 | 23.3 USDT |
| 6 | 2.67 | 26.7 USDT |
| 7 | 3 | 30 USDT |
| 8 | 3.33 | 33.3 USDT |
| 9 | 3.67 | 36.7 USDT |
| 10 | 4 | 40 USDT |